| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1191161 | Condo/Townhome/Coop Property | 3 | 2.50 | 2140 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200077 | Single Family Property | 3 | 2.50 | 1689 | |
| 4 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1205863 | Single Family Property | 3 | 2.00 | 1664 | |
| 5 | $121,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210537 | Single Family Property | 3 | 2.00 | 1613 | |
| 1 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1198958 | Single Family Property | 2 | 1.00 | 1047 | |
| 2 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1199367 | Single Family Property | 2 | 1.00 | 640 | |
